Amounts
The Dutch government stipulates the student grant levels each year.
| Living away from home | Living at home | |
|---|---|---|
| Basic grant | € 266,23 | € 95,61 |
| Supplementary grant | € 239,08 | € 219,16 |
| Loan | € 289,38 | € 289,38 |
| Tution fee loan | € 135,00 | € 135,00 |
| Total | € 929,69 | € 739,15 |
| Living away from home | Living at home | |
|---|---|---|
| Basic grant | € 266,23 | € 95,61 |
| Supplementary grant | € 240,92 | € 221,00 |
| Loan | € 287,54 | € 287,54 |
| Tution fee loan | € 139,33 | € 139,33 |
| Total | € 934,02 | € 743,48 |
Would you like to find out how much student grant funding you could obtain? Use the calculator below (only available in Dutch) to work it out for yourself. You will also be able to see immediately how much you must repay approximately when your studies come to an end.
